LV Lead Sheated
Low Voltage Lead Sheathed Cables are used mainly in the utilities and petrochemical industries owing to the lead sheathing’s resistance to sulfides, water, oil and any corrosive chemicals found in the ground water.
Low Voltage Lead Sheathed Cables have an extended lifespan, making them a reliable option for large-scale, infrastructure-related uses.
At ARABIAN EXPERTS Cables, our range of multi-core Low Voltage Lead Sheathed Cables come with XLPE or PVC insulation and the standard sheathing is Extruded Lead Alloy Type PB021K to BS EN 12548 (previously known as type “E”) with a nominal thickness as per IEC 60502-1. Special requests can be accommodated for the lead sheathing of varying thicknesses as well.
For LV Lead Sheathed Cables, we are able to supply fire retardant PVC, anti-termite / anti-rodent PVC, sunlight-resistant PVC, and oil resistant PVC. Special sheathing materials such as low smoke halogen free (LSHF), LLDPE, and MDPE are also available on request.
LV Lead Sheated Cable Types
Un-Armoured Single Core Lead Sheathed Cable
Un-Armoured Single Core Lead Sheathed Cable
COPPER CONDUCTORS
STANDARD : IEC 60502-1
600/1000 VOLTS
- REQUEST A QUOTE
![]()
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Lead Sheath Thickness | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) | DC Resistance at 20°C | Standard Packing |
|---|---|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | Kg/Km | Ohm/Km | M |
| 1×10 rm | 4.0 | 0.7 | 1.2 | 1.4 | 16 | 715 | 1.83 | 1000 |
| 1×16 rm | 5.0 | 0.7 | 1.2 | 1.4 | 17 | 825 | 1.15 | 1000 |
| 1×25 rm | 6.3 | 0.9 | 1.2 | 1.4 | 19 | 1025 | 0.727 | 1000 |
| 1×35 rm | 7.4 | 0.9 | 1.2 | 1.4 | 20 | 1150 | 0.524 | 1000 |
| 1×50 rm | 8.8 | 1.0 | 1.2 | 1.4 | 21 | 1350 | 0.387 | 1000 |
| 1×70 rm | 10.6 | 1.1 | 1.2 | 1.5 | 23 | 1675 | 0.268 | 1000 |
| 1×95 rm | 12.4 | 1.1 | 1.2 | 1.5 | 25 | 2025 | 0.193 | 1000 |
| 1×120 rm | 14.0 | 1.2 | 1.2 | 1.6 | 27 | 2425 | 0.153 | 1000 |
| 1×150 rm | 15.5 | 1.4 | 1.3 | 1.7 | 29 | 2800 | 0.124 | 1000 |
| 1×185 rm | 17.4 | 1.6 | 1.4 | 1.7 | 31 | 3400 | 0.0991 | 500 |
| 1×240 rm | 20.3 | 1.7 | 1.4 | 1.8 | 35 | 4250 | 0.0754 | 500 |
| 1×300 rm | 22.7 | 1.8 | 1.5 | 1.9 | 37 | 5000 | 0.0601 | 500 |
| 1×400 rm | 25.4 | 2.0 | 1.6 | 2.0 | 42 | 6250 | 0.047 | 500 |
| 1×500 rm | 28.8 | 2.2 | 1.7 | 2.2 | 46 | 7725 | 0.0366 | 500 |
| 1×630 rm | 30.4 | 2.4 | 1.8 | 2.3 | 48 | 9275 | 0.0283 | 500 |
| Colour Code (1): | Colour Code (2) : | Tolerance : | |
|---|---|---|---|
| rm : Round Stranded | 1 Core : Red or Black 2 Core : Red, Black 3 Core : Red, Yellow, Blue 4 Core : Red, Yellow, Blue, Black 5 Cores : Red, Yellow, Blue, Black, Green Above 5 cores : Black cores with White numerals. |
1 Core : Brown or Blue 2 Core : Brown, Blue 3 Core : Brown, Black, Grey 4 Core : Blue, Brown, Black, Grey 5 Cores : Green/Yellow, Blue, Brown, Black, Grey Above 5 cores : Black cores with White numerals |
Overall diameter : -2%, +8% Packing : ± 5% |
Un-Armoured 2 & 3 Core Lead Sheathed Cable
Un-Armoured Two & Three Core Lead Sheathed Cable
COPPER CONDUCTORS
STANDARD : IEC 60502-1
600/1000 VOLTS
- REQUEST A QUOTE
![]()
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Lead Sheath Thickness | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) | DC Resistance at 20°C | Standard Packing |
|---|---|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | Kg/Km | Ohm/Km | M |
| 2×2.5 rm | 2.0 | 0.7 | 1.2 | 1.8 | 18 | 825 | 7.41 | 1000 |
| 2×4 rm | 2.6 | 0.7 | 1.2 | 1.8 | 19 | 925 | 4.61 | 1000 |
| 2×6 rm | 3.1 | 0.7 | 1.2 | 1.8 | 20 | 1025 | 3.08 | 1000 |
| 2×10 rm | 4.0 | 0.7 | 1.2 | 1.8 | 22 | 1225 | 1.83 | 1000 |
| 2×16 rm | 5.0 | 0.7 | 1.2 | 1.8 | 24 | 1500 | 1.15 | 1000 |
| 2×25 rm | 6.3 | 0.9 | 1.2 | 1.8 | 27 | 1925 | 0.727 | 1000 |
| 2×35 rm | 7.4 | 0.9 | 1.2 | 1.8 | 29 | 2300 | 0.524 | 1000 |
| 2×50 rm | 8.8 | 1.0 | 1.3 | 1.8 | 33 | 2875 | 0.387 | 500 |
| 3×1.5 rm | 1.6 | 0.7 | 1.2 | 1.8 | 17 | 790 | 12.1 | 1000 |
| 3×2.5 rm | 2.0 | 0.7 | 1.2 | 1.8 | 18 | 875 | 7.41 | 1000 |
| 3×4 rm | 2.6 | 0.7 | 1.2 | 1.8 | 19 | 1000 | 4.61 | 1000 |
| 3×6 rm | 3.1 | 0.7 | 1.2 | 1.8 | 21 | 1125 | 3.08 | 1000 |
| 3×10 rm | 4.0 | 0.7 | 1.2 | 1.8 | 23 | 1375 | 1.83 | 1000 |
| 3×16 rm | 5.0 | 0.7 | 1.2 | 1.8 | 25 | 1700 | 1.15 | 1000 |
| 3×25 rm | 6.3 | 0.9 | 1.2 | 1.8 | 28 | 2225 | 0.727 | 1000 |
| 3×35 rm | 7.4 | 0.9 | 1.3 | 1.8 | 31 | 2650 | 0.524 | 500 |
| Colour Code (1): | Colour Code (2) : | Tolerance : | |
|---|---|---|---|
| rm : Round Stranded | 1 Core : Red or Black 2 Core : Red, Black 3 Core : Red, Yellow, Blue 4 Core : Red, Yellow, Blue, Black 5 Cores : Red, Yellow, Blue, Black, Green Above 5 cores : Black cores with White numerals. |
1 Core : Brown or Blue 2 Core : Brown, Blue 3 Core : Brown, Black, Grey 4 Core : Blue, Brown, Black, Grey 5 Cores : Green/Yellow, Blue, Brown, Black, Grey Above 5 cores : Black cores with White numerals |
Overall diameter : -2%, +8% Packing : ± 5% |
Un-Armoured 3-Core Lead Sheathed Cable
Un-Armoured Three Core Lead Sheathed Cable
COPPER CONDUCTORS
STANDARD : IEC 60502-1
600/1000 VOLTS
- REQUEST A QUOTE
![]()
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Lead Sheath Thickness | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) | DC Resistance at 20°C | Standard Packing |
|---|---|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | Kg/Km | Ohm/Km | M |
| ROUND STRANDED CONDUCTORS | ||||||||
| 3×50 rm | 8.8 | 1.0 | 1.4 | 1.9 | 35 | 3350 | 0.387 | 500 |
| 3×70 rm | 10.6 | 1.1 | 1.5 | 2.0 | 40 | 4425 | 0.268 | 500 |
| 3×95 rm | 12.4 | 1.1 | 1.6 | 2.1 | 44 | 5625 | 0.193 | 500 |
| 3×120 rm | 14.0 | 1.2 | 1.7 | 2.3 | 49 | 6850 | 0.153 | 500 |
| 3×150 rm | 15.5 | 1.4 | 1.8 | 2.4 | 54 | 8250 | 0.124 | 250 |
| 3×185 rm | 17.4 | 1.6 | 1.9 | 2.6 | 59 | 10025 | 0.0991 | 250 |
| 3×240 rm | 20.3 | 1.7 | 2.1 | 2.8 | 67 | 12900 | 0.0754 | 250 |
| 3×300 rm | 22.7 | 1.8 | 2.2 | 2.9 | 73 | 15550 | 0.0601 | 250 |
| SECTORAL STRANDED CONDUCTORS | ||||||||
| 3×50 sm | – | 1.0 | 1.3 | 1.9 | 32 | 3000 | 0.387 | 500 |
| 3×70 sm | – | 1.1 | 1.4 | 2.0 | 36 | 4000 | 0.268 | 500 |
| 3×95 sm | – | 1.1 | 1.5 | 2.1 | 40 | 5075 | 0.193 | 500 |
| 3×120 sm | – | 1.2 | 1.6 | 2.3 | 44 | 6175 | 0.153 | 500 |
| 3×150 sm | – | 1.4 | 1.7 | 2.4 | 48 | 7525 | 0.124 | 500 |
| 3×185 sm | – | 1.6 | 1.8 | 2.6 | 53 | 9125 | 0.0991 | 250 |
| 3×240 sm | – | 1.7 | 2.0 | 2.8 | 59 | 11650 | 0.0754 | 250 |
| 3×300 sm | – | 1.8 | 2.1 | 2.9 | 64 | 14025 | 0.0601 | 250 |
| Colour Code (1): | Colour Code (2) : | Tolerance : | |
|---|---|---|---|
|
rm : Round Stranded sm : Sectoral Stranded |
1 Core : Red or Black 2 Core : Red, Black 3 Core : Red, Yellow, Blue 4 Core : Red, Yellow, Blue, Black 5 Cores : Red, Yellow, Blue, Black, Green Above 5 cores : Black cores with White numerals. |
1 Core : Brown or Blue 2 Core : Brown, Blue 3 Core : Brown, Black, Grey 4 Core : Blue, Brown, Black, Grey 5 Cores : Green/Yellow, Blue, Brown, Black, Grey Above 5 cores : Black cores with White numerals |
Overall diameter : -2%, +8% Packing : ± 5% |
Armoured 2 & 3 Core Lead Sheathed Cable
Armoured Two & Three Core Lead Sheathed Cable
COPPER CONDUCTORS
STANDARD : IEC 60502-1
600/1000 VOLTS
- REQUEST A QUOTE
![]()
| Nominal Cross Section | Nominal Diameter of Conductor | Nominal Insulation Thickness | Nominal Lead Sheath Thickness | Nominal dia. of Steel wire armour | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) | DC Resistance at 20°C | Standard Packing |
|---|---|---|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | Kg/Km | Kg/Km | Ohm/Km | M |
| 2×2.5 rm | 2.0 | 0.7 | 1.2 | 1.3 | 1.8 | 22 | 1325 | 7.41 | 1000 |
| 2×4 rm | 2.6 | 0.7 | 1.2 | 1.3 | 1.8 | 23 | 1450 | 4.61 | 1000 |
| 2×6 rm | 3.1 | 0.7 | 1.2 | 1.3 | 1.8 | 24 | 1600 | 3.08 | 1000 |
| 2×10 rm | 4.0 | 0.7 | 1.2 | 1.6 | 1.8 | 27 | 2025 | 1.83 | 1000 |
| 2×16 rm | 5.0 | 0.7 | 1.2 | 1.6 | 1.8 | 29 | 2350 | 1.15 | 1000 |
| 2×25 rm | 6.3 | 0.9 | 1.2 | 1.6 | 1.8 | 32 | 2900 | 0.727 | 500 |
| 2×35 rm | 7.4 | 0.9 | 1.2 | 1.6 | 1.9 | 35 | 3350 | 0.524 | 500 |
| 2×50 rm | 8.8 | 1.0 | 1.3 | 2.0 | 2.0 | 39 | 4375 | 0.387 | 500 |
| 3×1.5 rm | 1.6 | 0.7 | 1.2 | 1.3 | 1.8 | 22 | 1275 | 12.1 | 1000 |
| 3×2.5 rm | 2.0 | 0.7 | 1.2 | 1.3 | 1.8 | 23 | 1400 | 7.41 | 1000 |
| 3×4 rm | 2.6 | 0.7 | 1.2 | 1.3 | 1.8 | 24 | 1550 | 4.61 | 1000 |
| 3×6 rm | 3.1 | 0.7 | 1.2 | 1.3 | 1.8 | 25 | 1725 | 3.08 | 1000 |
| 3×10 rm | 4.0 | 0.7 | 1.2 | 1.6 | 1.8 | 28 | 2175 | 1.83 | 1000 |
| 3×16 rm | 5.0 | 0.7 | 1.2 | 1.6 | 1.8 | 30 | 2575 | 1.15 | 1000 |
| 3×25 rm | 6.3 | 0.9 | 1.2 | 1.6 | 1.9 | 34 | 3250 | 0.727 | 500 |
| 3×35 rm | 7.4 | 0.9 | 1.3 | 1.6 | 1.9 | 36 | 3750 | 0.524 | 500 |
| Colour Code (1): | Colour Code (2) : | Tolerance : | |
|---|---|---|---|
| rm : Round Stranded | 1 Core : Red or Black 2 Core : Red, Black 3 Core : Red, Yellow, Blue 4 Core : Red, Yellow, Blue, Black 5 Cores : Red, Yellow, Blue, Black, Green Above 5 cores : Black cores with White numerals. |
1 Core : Brown or Blue 2 Core : Brown, Blue 3 Core : Brown, Black, Grey 4 Core : Blue, Brown, Black, Grey 5 Cores : Green/Yellow, Blue, Brown, Black, Grey Above 5 cores : Black cores with White numerals |
Overall diameter : -2%, +8% Packing : ± 5% |
Armoured 3-Core Lead Sheathed Cable
Un-Armoured Two & Three Core Lead Sheathed Cable
COPPER CONDUCTORS
STANDARD : IEC 60502-1
600/1000 VOLTS
- REQUEST A QUOTE
![]()
| Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Lead Sheath Thickness | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) | DC Resistance at 20°C | Standard Packing |
|---|---|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | Kg/Km | Ohm/Km | M |
| 2×2.5 rm | 2.0 | 0.7 | 1.2 | 1.8 | 18 | 825 | 7.41 | 1000 |
| 2×4 rm | 2.6 | 0.7 | 1.2 | 1.8 | 19 | 925 | 4.61 | 1000 |
| 2×6 rm | 3.1 | 0.7 | 1.2 | 1.8 | 20 | 1025 | 3.08 | 1000 |
| 2×10 rm | 4.0 | 0.7 | 1.2 | 1.8 | 22 | 1225 | 1.83 | 1000 |
| 2×16 rm | 5.0 | 0.7 | 1.2 | 1.8 | 24 | 1500 | 1.15 | 1000 |
| 2×25 rm | 6.3 | 0.9 | 1.2 | 1.8 | 27 | 1925 | 0.727 | 1000 |
| 2×35 rm | 7.4 | 0.9 | 1.2 | 1.8 | 29 | 2300 | 0.524 | 1000 |
| 2×50 rm | 8.8 | 1.0 | 1.3 | 1.8 | 33 | 2875 | 0.387 | 500 |
| 3×1.5 rm | 1.6 | 0.7 | 1.2 | 1.8 | 17 | 790 | 12.1 | 1000 |
| 3×2.5 rm | 2.0 | 0.7 | 1.2 | 1.8 | 18 | 875 | 7.41 | 1000 |
| 3×4 rm | 2.6 | 0.7 | 1.2 | 1.8 | 19 | 1000 | 4.61 | 1000 |
| 3×6 rm | 3.1 | 0.7 | 1.2 | 1.8 | 21 | 1125 | 3.08 | 1000 |
| 3×10 rm | 4.0 | 0.7 | 1.2 | 1.8 | 23 | 1375 | 1.83 | 1000 |
| 3×16 rm | 5.0 | 0.7 | 1.2 | 1.8 | 25 | 1700 | 1.15 | 1000 |
| 3×25 rm | 6.3 | 0.9 | 1.2 | 1.8 | 28 | 2225 | 0.727 | 1000 |
| 3×35 rm | 7.4 | 0.9 | 1.3 | 1.8 | 31 | 2650 | 0.524 | 500 |
Armoured Three Core Lead Sheathed Cable
COPPER CONDUCTORS
STANDARD : IEC 60502-1
600/1000 VOLTS

| Nominal Cross Section | Nominal Diameter of Conductor | Nominal Insulation Thickness | Nominal Lead Sheath Thickness | Nominal dia. of Steel wire armour | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) | DC Resistance at 20°C | Standard Packing |
|---|---|---|---|---|---|---|---|---|---|
| mm² | mm | mm | mm | mm | mm | Kg/Km | Kg/Km | Ohm/Km | M |
| ROUND STRANDED CONDUCTORS | |||||||||
| 3×50 rm | 8.8 | 1.0 | 1.4 | 2.0 | 2.1 | 41 | 4900 | 0.387 | 500 |
| 3×70 rm | 10.6 | 1.1 | 1.5 | 2.0 | 2.2 | 47 | 6225 | 0.268 | 500 |
| 3×95 rm | 12.4 | 1.1 | 1.6 | 2.5 | 2.4 | 51 | 7650 | 0.193 | 250 |
| 3×120 rm | 14.0 | 1.2 | 1.7 | 2.5 | 2.5 | 57 | 9550 | 0.153 | 250 |
| 3×150 rm | 15.5 | 1.4 | 1.8 | 2.5 | 2.7 | 62 | 11300 | 0.124 | 250 |
| 3×185 rm | 17.4 | 1.6 | 1.9 | 2.5 | 2.8 | 68 | 13375 | 0.991 | 250 |
| 3×240 rm | 20.3 | 1.7 | 2.1 | 2.5 | 3.1 | 76 | 16700 | 0.0754 | 250 |
| 3×300 rm | 22.7 | 1.8 | 2.2 | 2.5 | 3.2 | 82 | 19725 | 0.0601 | 250 |
| SECTORAL STRANDED CONDUCTORS | |||||||||
| 3×50 sm | – | 1.0 | 1.3 | 2.0 | 2.1 | 39 | 4450 | 0.387 | 500 |
| 3×70 sm | – | 1.1 | 1.4 | 2.0 | 2.2 | 43 | 5650 | 0.268 | 500 |
| 3×95 sm | – | 1.1 | 1.5 | 2.0 | 2.4 | 47 | 6900 | 0.193 | 250 |
| 3×120 sm | – | 1.2 | 1.6 | 2.5 | 2.5 | 52 | 8575 | 0.153 | 250 |
| 3×150 sm | – | 1.4 | 1.7 | 2.5 | 2.7 | 57 | 10275 | 0.124 | 250 |
| 3×185 sm | – | 1.6 | 1.8 | 2.5 | 2.8 | 61 | 12100 | 0.0991 | 250 |
| 3×240 sm | – | 1.7 | 2.0 | 2.5 | 3.0 | 67 | 14975 | 0.0754 | 250 |
| 3×300 sm | – | 1.8 | 2.1 | 2.5 | 3.2 | 73 | 17700 | 0.0601 | 250 |
| Colour Code (1): | Colour Code (2) : | Tolerance : | |
|---|---|---|---|
| rm : Round Stranded sm : Sectoral Stranded |
1 Core : Red or Black 2 Core : Red, Black 3 Core : Red, Yellow, Blue 4 Core : Red, Yellow, Blue, Black 5 Cores : Red, Yellow, Blue, Black, Green Above 5 cores : Black cores with White numerals. |
1 Core : Brown or Blue 2 Core : Brown, Blue 3 Core : Brown, Black, Grey 4 Core : Blue, Brown, Black, Grey 5 Cores : Green/Yellow, Blue, Brown, Black, Grey Above 5 cores : Black cores with White numerals |
Overall diameter : -2%, +8% Packing : ± 5% |
Armoured 3 and Half-Core Lead Sheathed Cable
Armoured Three and Half Core Lead Sheathed Cable
COPPER CONDUCTORS
STANDARD : IEC 60502-1
600/1000 VOLTS
- REQUEST A QUOTE
![]()
| Nominal Cross Section | Nominal Insulation Thickness | Nominal Lead Sheath Thickness | Nominal dia. of Steel Wire armour | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) | DC Resistance at 20°C |
Standard Packing | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ph | Ne | Ph | Ne | |||||||
| mm² | mm | mm | mm | mm | mm | mm | Kg/Km | Ohm/Km | M | |
| 3×10 rm+6 rm | 0.7 | 0.7 | 1.2 | 1.8 | 1.6 | 29 | 2325 | 1.83 | 3.08 | 500 |
| 3×16 rm+10 rm | 0.7 | 0.7 | 1.2 | 1.8 | 1.6 | 31 | 2775 | 1.15 | 1.83 | 500 |
| 3×25 rm+16 rm | 0.9 | 0.7 | 1.2 | 1.9 | 1.6 | 35 | 3475 | 0.727 | 1.15 | 500 |
| 3×35 sm+16 rm | 0.9 | 0.7 | 1.2 | 2.0 | 1.6 | 35 | 3650 | 0.524 | 1.15 | 500 |
| 3×50 sm+25 rm | 1.0 | 0.9 | 1.3 | 2.1 | 2.0 | 40 | 4825 | 0.387 | 0.727 | 500 |
| 3×70 sm+35 rm | 1.1 | 0.9 | 1.4 | 2.3 | 2.0 | 45 | 6175 | 0.268 | 0.524 | 500 |
| 3×95 sm+50 rm | 1.1 | 1.0 | 1.5 | 2.4 | 2.5 | 50 | 8025 | 0.193 | 0.387 | 250 |
| 3×120 sm+70 rm | 1.2 | 1.1 | 1.6 | 2.6 | 2.5 | 54 | 9575 | 0.153 | 0.268 | 250 |
| 3×150 sm+70 rm | 1.4 | 1.1 | 1.7 | 2.7 | 2.5 | 59 | 11175 | 0.124 | 0.268 | 250 |
| 3×185 sm+95 rm | 1.6 | 1.1 | 1.9 | 2.9 | 2.5 | 64 | 13575 | 0.0991 | 0.193 | 250 |
| 3×240 sm+120 rm | 1.7 | 1.2 | 2.0 | 3.1 | 2.5 | 70 | 16525 | 0.0754 | 0.153 | 250 |
| 3×300 sm+150 rm | 1.8 | 1.4 | 2.2 | 3.4 | 3.15 | 78 | 20800 | 0.0601 | 0.124 | 250 |
| Colour Code (1): | Colour Code (2) : | Tolerance : | |
|---|---|---|---|
| rm : Round Stranded sm : Sectoral Stranded |
1 Core : Red or Black 2 Core : Red, Black 3 Core : Red, Yellow, Blue 4 Core : Red, Yellow, Blue, Black 5 Cores : Red, Yellow, Blue, Black, Green Above 5 cores : Black cores with White numerals. |
1 Core : Brown or Blue 2 Core : Brown, Blue 3 Core : Brown, Black, Grey 4 Core : Blue, Brown, Black, Grey 5 Cores : Green/Yellow, Blue, Brown, Black, Grey Above 5 cores : Black cores with White numerals |
Overall diameter : -2%, +8% Packing : ± 5% |
Un-Armoured 3 and Half-Core Lead Sheathed Cable
Un-Armoured 3 and Half-Core Lead Sheathed Cable
COPPER CONDUCTORS
STANDARD : IEC 60502-1
600/1000 VOLTS
- REQUEST A QUOTE
![]()
| Nominal Cross Section | Nominal Insulation Thickness | Nominal Lead Sheath Thickness | Nominal PVC Sheath Thickness | Overall Diameter (Approx.) | Weight of Cable (Approx.) | DC Resistance at 20°C |
Standard Packing | ||
|---|---|---|---|---|---|---|---|---|---|
| Ph | Ne | Ph | Ne | ||||||
| mm² | mm | mm | mm | mm | mm | Kg/Km | Ohm/Km | M | |
| 3×10 rm+6 rm | 0.7 | 0.7 | 1.2 | 1.8 | 23 | 1475 | 1.83 | 3.08 | 1000 |
| 3×16 rm+10 rm | 0.7 | 0.7 | 1.2 | 1.8 | 26 | 1850 | 1.15 | 1.83 | 1000 |
| 3×25 rm+16 rm | 0.9 | 0.7 | 1.2 | 1.8 | 29 | 2425 | 0.727 | 1.15 | 1000 |
| 3×35 sm+16 rm | 0.9 | 0.7 | 1.2 | 1.8 | 30 | 2575 | 0.524 | 1.15 | 1000 |
| 3×50 sm+25 rm | 1.0 | 0.9 | 1.3 | 1.9 | 33 | 3325 | 0.387 | 0.727 | 500 |
| 3×70 sm+35 rm | 1.1 | 0.9 | 1.4 | 2.0 | 38 | 4450 | 0.268 | 0.524 | 500 |
| 3×95 sm+50 rm | 1.1 | 1.0 | 1.5 | 2.2 | 42 | 5675 | 0.193 | 0.387 | 500 |
| 3×120 sm+70 rm | 1.2 | 1.1 | 1.6 | 2.3 | 46 | 6975 | 0.153 | 0.268 | 500 |
| 3×150 sm+70 rm | 1.4 | 1.1 | 1.7 | 2.4 | 50 | 8325 | 0.124 | 0.268 | 250 |
| 3×185 sm+95 rm | 1.6 | 1.1 | 1.9 | 2.6 | 56 | 10400 | 0.0991 | 0.193 | 250 |
| 3×240 sm+120 rm | 1.7 | 1.2 | 2.0 | 2.8 | 62 | 13025 | 0.0754 | 0.153 | 250 |
| 3×300 sm+150 rm | 1.8 | 1.4 | 2.2 | 3.0 | 67 | 15950 | 0.0601 | 0.124 | 250 |
| Colour Code (1): | Colour Code (2) : | Tolerance : | |
|---|---|---|---|
|
rm : Round Stranded sm : Sectoral Stranded |
1 Core : Red or Black 2 Core : Red, Black 3 Core : Red, Yellow, Blue 4 Core : Red, Yellow, Blue, Black 5 Cores : Red, Yellow, Blue, Black, Green Above 5 cores : Black cores with White numerals. |
1 Core : Brown or Blue 2 Core : Brown, Blue 3 Core : Brown, Black, Grey 4 Core : Blue, Brown, Black, Grey 5 Cores : Green/Yellow, Blue, Brown, Black, Grey Above 5 cores : Black cores with White numerals |
Overall diameter : -2%, +8% Packing : ± 5% |
Un-Armoured 4-Core Lead Sheathed Cable
-
Un-Armoured Four Core Lead Sheathed Cable
COPPER CONDUCTORS
STANDARD : IEC 60502-1
600/1000 VOLTS
- REQUEST A QUOTE

Nominal Cross Section Diameter of Conductor (Approx.) Nominal Insulation Thickness Nominal Lead Sheath Thickness Nominal PVC Sheath Thickness Overall Diameter (Approx.) Weight of Cable (Approx.) DC Resistance at 20°C Standard Packing mm² mm mm mm mm mm Kg/Km Ohm/Km M 4×1.5 rm 1.6 0.7 1.2 1.8 18 850 12.1 1000 4×2.5 rm 2.0 0.7 1.2 1.8 19 950 7.41 1000 4×4 rm 2.6 0.7 1.2 1.8 20 1100 4.61 1000 4×6 rm 3.1 0.7 1.2 1.8 22 1250 3.08 1000 4×10 rm 4.0 0.7 1.2 1.8 24 1550 1.83 1000 4×16 rm 5.0 0.7 1.2 1.8 26 1950 1.15 1000 4×25 rm 6.3 0.9 1.3 1.8 31 2700 0.727 500 4×35 sm – 0.9 1.2 1.8 31 2800 0.524 500 4×50 sm – 1.0 1.4 2.0 35 3700 0.387 500 4×70 sm – 1.1 1.5 2.1 40 4950 0.268 500 4×95 sm – 1.1 1.6 2.3 44 6350 0.193 500 4×120 sm – 1.2 1.7 2.4 48 7750 0.153 500 4×150 sm – 1.4 1.8 2.6 53 9425 0.124 250 4×185 sm – 1.6 2.0 2.7 58 11575 0.0991 250 4×240 sm – 1.7 2.2 3.0 65 14800 0.751 250 4×300 sm – 1.8 2.3 3.2 71 17900 0.0601 250 Colour Code (1): Colour Code (2) : Tolerance : rm : Round Stranded
sm : Sectoral Stranded
1 Core : Red or Black
2 Core : Red, Black
3 Core : Red, Yellow, Blue
4 Core : Red, Yellow, Blue, Black
5 Cores : Red, Yellow, Blue, Black, Green
Above 5 cores : Black cores with White numerals.1 Core : Brown or Blue
2 Core : Brown, Blue
3 Core : Brown, Black, Grey
4 Core : Blue, Brown, Black, Grey
5 Cores : Green/Yellow, Blue, Brown, Black, Grey
Above 5 cores : Black cores with White numeralsOverall diameter : -2%, +8%
Packing : ± 5%
Armoured Single Core Lead Shethed Cable
-
Armoured Single Core Lead Sheathed Cable
COPPER CONDUCTORS
STANDARD : IEC 60502-1
600/1000 VOLTS
- REQUEST A QUOTE

Nominal Cross Section Diameter of Conductor (Approx.) Nominal Insulation Thickness Nominal Lead Sheath Thickness Nominal dia. of Aluminium wire armour Nominal PVC Sheath Thickness Overall Diameter (Approx.) Weight of Cable (Approx.) DC Resistance at 20°C Standard Packing mm² mm mm mm mm mm Kg/Km Kg/Km Ohm/Km M 1×35 rm 7.4 0.9 1.2 1.3 1.8 24 1450 0.524 1000 1×50 rm 8.8 1.0 1.2 1.3 1.8 26 1750 0.387 1000 1×70 rm 10.6 1.1 1.2 1.6 1.8 28 2075 0.268 500 1×95 rm 12.4 1.1 1.2 1.6 1.8 30 2450 0.193 500 1×120 rm 14.0 1.2 1.2 1.6 1.8 32 2900 0.153 500 1×150 rm 15.5 1.4 1.3 1.6 1.9 34 3300 0.124 500 1×185 rm 17.4 1.6 1.4 1.6 2.0 37 3950 0.0991 500 1×240 rm 20.3 1.7 1.4 2.0 2.1 41 5000 0.0754 500 1×300 rm 22.7 1.8 1.5 2.0 2.1 44 5825 0.0601 500 1×400 rm 25.4 2.0 1.6 2.0 2.3 48 7150 0.0470 500 1×500 rm 28.8 2.2 1.7 2.5 2.4 54 8900 0.0366 500 1×630 rm 30.4 2.4 1.8 2.5 2.6 57 10600 0.0283 500 Colour Code (1): Colour Code (2) : Tolerance : rm : Round Stranded 1 Core : Red or Black
2 Core : Red, Black
3 Core : Red, Yellow, Blue
4 Core : Red, Yellow, Blue, Black
5 Cores : Red, Yellow, Blue, Black, Green
Above 5 cores : Black cores with White numerals.1 Core : Brown or Blue
2 Core : Brown, Blue
3 Core : Brown, Black, Grey
4 Core : Blue, Brown, Black, Grey
5 Cores : Green/Yellow, Blue, Brown, Black, Grey
Above 5 cores : Black cores with White numeralsOverall diameter : -2%, +8%
Packing : ± 5%